Dumuria Vikings won by 9 wickets
•, January 23, 2026, 09:30 AM • Dumuria Premier League 2026 | Season 4

91/1014.3 Ov (RR: 6.28)

94/110.4 Ov (RR: 8.81)
Dumuria Vikings won by 9 wickets
PLAYER OF THE MATCH
Tawsif
35(35) • 4/13

MVP
Tawsif
189.00 pts

Dumuria Rising Stars14.3 Ov
91/10
| Batting | R | B | 0s | SR |
|---|---|---|---|---|
Gazi Jahid Hasan b Rana | 10 | 14 | 10 | 71.43 |
F R AK@SH c MD.Al- Amin Sheikh b Tawsif | 8 | 14 | 6 | 57.14 |
Sayad Hossen run out (Tawsif) | 19 | 23 | 12 | 82.61 |
Prince Tarafder (Alok) c Sabuz b Tawsif | 0 | 1 | 1 | 0 |
Billal Hosen run out (GM Tohid) | 4 | 6 | 2 | 66.67 |
BHUPAL ROY c Rana b Tawsif | 7 | 7 | 5 | 100 |
Faysal c Tawsif b Rana | 0 | 2 | 2 | 0 |
Md Asadul Islam b Tawsif | 2 | 3 | 1 | 66.67 |
Sd Bacchu c Tirtha Dip Dhali b G.M. Rayhan Uddin | 8 | 7 | 4 | 114.29 |
Sujon not out | 8 | 6 | 0 | 133.33 |
Mehedi b MD.Al- Amin Sheikh | 6 | 4 | 1 | 150 |
Extras(w 13, nb 0, lb 0, b 2)
15
Total(14.3 Ov, RR: 6.28)
91/10
Bowling
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| HR.Chayon | 3.0 | 0 | 29 | 0 | 9.67 | 0 | 3 | 0 |
| G.M. Rayhan Uddin | 3.0 | 0 | 7 | 1 | 2.33 | 0 | 2 | 0 |
| Rana | 3.0 | 0 | 19 | 2 | 6.33 | 0 | 2 | 0 |
| Tawsif | 3.0 | 0 | 13 | 4 | 4.33 | 0 | 2 | 0 |
| MD.Al- Amin Sheikh | 2.3 | 0 | 21 | 1 | 8.4 | 0 | 4 | 0 |
Dumuria Vikings10.4 Ov
94/1
| Batting | R | B | 0s | SR |
|---|---|---|---|---|
Sabuz not out | 39 | 29 | 15 | 134.48 |
Tawsif run out (Chandan Sarkar) | 35 | 35 | 16 | 100 |
Rana not out | 0 | 0 | 0 | 0 |
Extras(w 13, nb 0, lb 0, b 6)
19
Total(10.4 Ov, RR: 8.81)
94/1
Bowling
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sumon | 2.0 | 0 | 20 | 0 | 10 | 0 | 2 | 0 |
| Billal Hosen | 3.0 | 0 | 12 | 0 | 4 | 0 | 3 | 0 |
| Prince Tarafder (Alok) | 3.0 | 0 | 22 | 0 | 7.33 | 0 | 1 | 0 |
| Mehedi | 1.0 | 0 | 13 | 0 | 13 | 0 | 6 | 0 |
| BHUPAL ROY | 1.4 | 0 | 21 | 0 | 12.6 | 0 | 1 | 0 |