Bondhumohol Dumuria won by 79 runs
•, January 24, 2026, 02:20 PM • Dumuria Premier League 2026 | Season 4

169/615.0 Ov (RR: 11.27)

90/1013.2 Ov (RR: 6.75)
Bondhumohol Dumuria won by 79 runs
PLAYER OF THE MATCH
Taz
25(12) • 2/9

MVP
Taz
111.00 pts

Bondhumohol Dumuria15.0 Ov
169/6
| Batting | R | B | 0s | SR |
|---|---|---|---|---|
Apu Gain c Faysal b Sumon | 20 | 13 | 7 | 153.85 |
Sagor hosaain b Billal Hosen | 28 | 24 | 12 | 116.67 |
Emon sheikh c BHUPAL ROY b MD. Younus | 20 | 11 | 6 | 181.82 |
Golam Rosul c BHUPAL ROY b Sujon | 7 | 9 | 2 | 77.78 |
Abid not out | 41 | 16 | 5 | 256.25 |
Taz st Sayad Hossen b Mehedi | 25 | 12 | 8 | 208.33 |
Md hasan(black hasan) run out (Mehedi) | 2 | 2 | 0 | 100 |
Extras(w 11, nb 0, lb 0, b 4)
15
Total(15.0 Ov, RR: 11.27)
169/6
Bowling
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sumon | 3.0 | 0 | 18 | 1 | 6 | 0 | 0 | 0 |
| Billal Hosen | 3.0 | 0 | 40 | 1 | 13.33 | 0 | 6 | 0 |
| Prince Tarafder (Alok) | 3.0 | 0 | 32 | 0 | 10.67 | 0 | 3 | 0 |
| MD. Younus | 2.0 | 0 | 19 | 1 | 9.5 | 0 | 0 | 0 |
| BHUPAL ROY | 2.0 | 0 | 37 | 1 | 18.5 | 0 | 0 | 0 |
| Mehedi | 2.0 | 0 | 19 | 0 | 9.5 | 0 | 2 | 0 |
Dumuria Rising Stars13.2 Ov
90/10
| Batting | R | B | 0s | SR |
|---|---|---|---|---|
BHUPAL ROY run out (Taz) | 1 | 10 | 9 | 10 |
Faysal run out (Basher) | 0 | 1 | 1 | 0 |
Prince Tarafder (Alok) run out (Sk Mehedi) | 14 | 6 | 3 | 233.33 |
Sd Bacchu b Taz | 0 | 2 | 2 | 0 |
Billal Hosen c Abid b Sk Mehedi | 43 | 23 | 8 | 186.96 |
Chandan Sarkar c Mafuz shikh b Mafuz shikh | 0 | 5 | 5 | 0 |
Gazi Jahid Hasan b Sk Mehedi | 1 | 5 | 4 | 20 |
MD. Younus b Taz | 7 | 11 | 7 | 63.64 |
Sayad Hossen c Basher b SANZID | 0 | 3 | 3 | 0 |
Mehedi not out | 1 | 7 | 6 | 14.29 |
Sujon c Sagor hosaain b Md hasan(black hasan) | 2 | 6 | 4 | 33.33 |
Extras(w 13, nb 2, lb 3, b 2)
20
Total(13.2 Ov, RR: 6.75)
90/10
Bowling
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Taz | 3.0 | 0 | 9 | 2 | 3 | 0 | 2 | 0 |
| Sk Mehedi | 3.0 | 0 | 26 | 1 | 8.67 | 0 | 4 | 0 |
| Mafuz shikh | 2.0 | 0 | 16 | 2 | 8 | 0 | 2 | 1 |
| Mamun | 2.0 | 0 | 14 | 0 | 7 | 0 | 0 | 0 |
| Riyad | 1.0 | 0 | 15 | 0 | 15 | 0 | 3 | 0 |
| SANZID | 2.0 | 0 | 5 | 1 | 2.5 | 0 | 2 | 1 |
| Md hasan(black hasan) | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |