Dumuria Extra Eleven won by 9 runs
•, January 30, 2026, 02:30 PM • Dumuria Premier League 2026 | Season 4

210/615.0 Ov (RR: 14)

201/615.0 Ov (RR: 13.4)
Dumuria Extra Eleven won by 9 runs
PLAYER OF THE MATCH
Saikot
70(29)

MVP
Saikot
130.00 pts

Dumuria Extra Eleven15.0 Ov
210/6
| Batting | R | B | 0s | SR |
|---|---|---|---|---|
Rana mondal c Sabuz b Tawsif | 42 | 18 | 7 | 233.33 |
MD Zihad Golder c Tawsif b Rana | 30 | 16 | 9 | 187.5 |
Saikot c HR.Chayon b MD.Al- Amin Sheikh | 70 | 29 | 14 | 241.38 |
Saami c Rana b Tawsif | 0 | 2 | 2 | 0 |
K M Shamsul Arifin Saddam b G.M. Rayhan Uddin | 14 | 9 | 7 | 155.56 |
Hanif c Tawsif b MD.Al- Amin Sheikh | 0 | 3 | 3 | 0 |
MOSTOFA not out | 27 | 9 | 3 | 300 |
Soumitro Sarkar not out | 1 | 1 | 0 | 100 |
Extras(w 16, nb 2, lb 2, b 0)
20
Total(15.0 Ov, RR: 14)
210/6
Bowling
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| HR.Chayon | 3.0 | 0 | 35 | 0 | 11.67 | 0 | 4 | 1 |
| G.M. Rayhan Uddin | 3.0 | 0 | 58 | 1 | 19.33 | 0 | 4 | 1 |
| Rana | 3.0 | 0 | 36 | 1 | 12 | 0 | 0 | 0 |
| Tawsif | 3.0 | 0 | 34 | 2 | 11.33 | 0 | 3 | 0 |
| MD.Al- Amin Sheikh | 3.0 | 0 | 45 | 0 | 15 | 0 | 5 | 0 |
Dumuria Vikings15.0 Ov
201/6
| Batting | R | B | 0s | SR |
|---|---|---|---|---|
Sabuz c Rana mondal b MOSTOFA | 51 | 21 | 6 | 242.86 |
Tawsif c MOSTOFA b Tanvir Islam | 17 | 10 | 6 | 170 |
HR.Chayon c MOSTOFA b Saami | 25 | 10 | 2 | 250 |
Rana b Tanvir Islam | 4 | 7 | 3 | 57.14 |
A . Afridi c Saikot b Rana mondal | 2 | 7 | 5 | 28.57 |
Shuvo Dey not out | 31 | 17 | 5 | 182.35 |
Sk sagor c Saikot b Rana mondal | 41 | 16 | 8 | 256.25 |
Extras(w 14, nb 2, lb 4, b 0)
20
Total(15.0 Ov, RR: 13.4)
201/6
Bowling
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Rana mondal | 3.0 | 0 | 33 | 2 | 11 | 0 | 3 | 0 |
| Tanvir Islam | 3.0 | 0 | 29 | 2 | 9.67 | 0 | 2 | 1 |
| K M Shamsul Arifin Saddam | 3.0 | 0 | 38 | 0 | 12.67 | 0 | 2 | 0 |
| Mrittunjoy Roy | 2.0 | 0 | 41 | 0 | 20.5 | 0 | 1 | 0 |
| MOSTOFA | 3.0 | 0 | 31 | 2 | 10.33 | 0 | 5 | 1 |
| Saikot | 1.0 | 0 | 25 | 0 | 25 | 0 | 1 | 0 |