Dumuria Vikings won by 5 wickets
•, December 01, 2026, 09:30 AM • Dumuria Premier League 2026 | Season 4

180/715.0 Ov (RR: 12)

184/514.5 Ov (RR: 12.4)
Dumuria Vikings won by 5 wickets
PLAYER OF THE MATCH
A . Afridi
42(13) • 1/15

MVP
Tawsif
143.00 pts

Bondhumohol Dumuria15.0 Ov
180/7
| Batting | R | B | 0s | SR |
|---|---|---|---|---|
Emon sheikh run out (Tirtha Dip Dhali) | 19 | 17 | 6 | 111.76 |
Sagor hosaain c HR.Chayon b Tawsif | 43 | 25 | 12 | 172 |
Golam Rosul c Rana b G.M. Rayhan Uddin | 0 | 3 | 3 | 0 |
Abid b HR.Chayon | 44 | 23 | 8 | 191.3 |
Taz st Tawsif b A . Afridi | 42 | 18 | 6 | 233.33 |
Mamun run out (Tawsif) | 0 | 1 | 1 | 0 |
Basher run out (Sabuz) | 2 | 2 | 0 | 100 |
Apu Gain not out | 0 | 3 | 3 | 0 |
Riyad not out | 0 | 0 | 0 | 0 |
Extras(w 23, nb 2, lb 2, b 0)
27
Total(15.0 Ov, RR: 12)
180/7
Bowling
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| HR.Chayon | 3.0 | 0 | 23 | 1 | 7.67 | 0 | 4 | 0 |
| Rana | 3.0 | 0 | 51 | 0 | 17 | 0 | 4 | 0 |
| G.M. Rayhan Uddin | 3.0 | 0 | 15 | 1 | 5 | 0 | 4 | 1 |
| Tawsif | 3.0 | 0 | 29 | 1 | 9.67 | 0 | 5 | 0 |
| GM Tohid | 2.0 | 0 | 45 | 0 | 22.5 | 0 | 1 | 0 |
| A . Afridi | 1.0 | 0 | 15 | 1 | 15 | 0 | 5 | 1 |
Dumuria Vikings14.5 Ov
184/5
| Batting | R | B | 0s | SR |
|---|---|---|---|---|
Shuvo Dey b Mafuz shikh | 13 | 11 | 8 | 118.18 |
KAZI FORID c Mamun b Sk Mehedi | 0 | 6 | 6 | 0 |
Sabuz b Sk Mehedi | 0 | 1 | 1 | 0 |
Tawsif c Md hasan(black hasan) b Riyad | 58 | 28 | 8 | 207.14 |
HR.Chayon c Taz b Abid | 37 | 27 | 16 | 137.04 |
A . Afridi not out | 42 | 13 | 4 | 323.08 |
Rana not out | 4 | 3 | 0 | 133.33 |
Extras(w 10, nb 0, lb 7, b 0)
17
Total(14.5 Ov, RR: 12.4)
184/5
Bowling
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sk Mehedi | 3.0 | 0 | 24 | 2 | 8 | 0 | 3 | 0 |
| Taz | 3.0 | 1 | 23 | 1 | 7.67 | 0 | 1 | 0 |
| Mafuz shikh | 3.0 | 0 | 35 | 1 | 11.67 | 0 | 4 | 0 |
| Golam Rosul | 3.0 | 0 | 42 | 0 | 14 | 0 | 1 | 0 |
| Riyad | 2.5 | 0 | 53 | 1 | 18.71 | 0 | 1 | 0 |