Bondhumohol Dumuria won by 9 wickets
•, January 17, 2026, 09:00 AM • Dumuria Premier League 2026 | Season 4

128/915.0 Ov (RR: 8.53)

132/110.3 Ov (RR: 12.57)
Bondhumohol Dumuria won by 9 wickets
PLAYER OF THE MATCH
Golam Rosul
43(27) • 2/27

MVP
Golam Rosul
117.00 pts

Dumuria Extra Eleven15.0 Ov
128/9
| Batting | R | B | 0s | SR |
|---|---|---|---|---|
Rana mondal c Taz b Sk Mehedi | 27 | 18 | 9 | 150 |
MOSTOFA b Taz | 4 | 4 | 3 | 100 |
MD Zihad Golder c Raad Al Islam b Taz | 0 | 3 | 3 | 0 |
Saikot c Abid b Mamun | 13 | 15 | 8 | 86.67 |
K M Shamsul Arifin Saddam b Sk Mehedi | 29 | 14 | 7 | 207.14 |
Hanif c Raad Al Islam b Taz | 10 | 7 | 2 | 142.86 |
Saami c Taz b Golam Rosul | 0 | 2 | 2 | 0 |
Soumitro Sarkar b Mamun | 9 | 7 | 4 | 128.57 |
Md Mohon Shaikh c Md hasan(black hasan) b Golam Rosul | 0 | 3 | 3 | 0 |
Riadul not out | 6 | 10 | 7 | 60 |
Tanvir Islam not out | 4 | 5 | 1 | 80 |
Extras(w 12, nb 0, lb 2, b 0)
14
Total(15.0 Ov, RR: 8.53)
128/9
Bowling
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Taz | 3.0 | 0 | 9 | 3 | 3 | 0 | 0 | 0 |
| Riyad | 3.0 | 0 | 38 | 0 | 12.67 | 0 | 3 | 0 |
| Sk Mehedi | 3.0 | 0 | 20 | 2 | 6.67 | 0 | 0 | 0 |
| Golam Rosul | 3.0 | 0 | 27 | 2 | 9 | 0 | 5 | 0 |
| Mamun | 3.0 | 0 | 32 | 2 | 10.67 | 0 | 4 | 0 |
Bondhumohol Dumuria10.3 Ov
132/1
| Batting | R | B | 0s | SR |
|---|---|---|---|---|
Apu Gain not out | 59 | 32 | 12 | 184.38 |
Sagor hosaain c Saami b Tanvir Islam | 13 | 4 | 1 | 325 |
Golam Rosul not out | 43 | 27 | 21 | 159.26 |
Extras(w 8, nb 0, lb 2, b 0)
10
Total(10.3 Ov, RR: 12.57)
132/1
Bowling
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Rana mondal | 2.0 | 0 | 28 | 0 | 14 | 0 | 0 | 0 |
| Tanvir Islam | 2.0 | 0 | 13 | 1 | 6.5 | 0 | 3 | 0 |
| K M Shamsul Arifin Saddam | 2.0 | 0 | 28 | 0 | 14 | 0 | 0 | 0 |
| MOSTOFA | 2.0 | 0 | 15 | 0 | 7.5 | 0 | 0 | 0 |
| Mahadi Hasan | 1.0 | 0 | 24 | 0 | 24 | 0 | 3 | 0 |
| Saikot | 1.3 | 0 | 22 | 0 | 14.67 | 0 | 2 | 0 |